Catalog Categories

CP Seal 20182

buyboard approved vendor

ESC 20LogoLargeTIPS Logo

A. Bargas & Associates LLC is an approved vendor on these and other state and regional purchasing cooperatives.

hud approved vendor

A. Bargas & Associates LLC is a HUB approved vendor!

Shopping Cart

0 item(s) - $0.00
Your shopping cart is empty!
Welcome visitor you can login or create an account.

Smith System Planner Rectangle Activity Table

Smith System Planner Rectangle Activity Table
Brand: Smith System
Product Code: 25950

Available Options


Please Choose Table Shape Size (Choose One):
25620 Round 42dia x 24 - 34h
25820 Rectangle 24d x 60w x 24 - 34h
25665 Kidney 48d x 72w x 24 - 34h
25530 Rectangle 30d x 72w x 24 - 34h
25950 Rectangle 20d x 36w x 24 - 34h
25610 Square 48d x 48w x 24 - 34h
25810 Rectangle 24d x 48w x 24 - 34h
25660 Contour 36d x 72w x 24 - 34h
25520 Rectangle 30d x 60w x 24 - 34h
25580 Rectangle 36d x 90w x 24 - 34h
25800 Rectangle 24d x 36w x 24 - 34h
25650 Half Moon 36d x 72w x 24 - 34h
25510 Rectangle 30d x 48w x 24 - 34h
25570 Rectangle 36d x 72w x 24 - 34h
25990 Rectangle 20d x 90w x 24 - 34h
25600 Trapezoid 30d x 60w x 24 - 34h
25500 Rectangle 30d x 36w x 24 - 34h
25560 Rectangle 36d x 60w x 24 - 34h
25980 Rectangle 20d x 72w x 24 - 34h
25640 Round 60dia x 24 - 34h
25840 Rectangle 24d x 90w x 24 - 34h
25550 Rectangle 36d x 48w x 24 - 34h
25970 Rectangle 20d x 60w x 24 - 34h
25630 Round 48dia x 24 - 34h
25830 Rectangle 24d x 72w x 24 - 34h
25540 Rectangle 30d x 90w x 24 - 34h
25960 Rectangle 20d x 48w x 24 - 34h

Please Choose Table Shape Size (Choose One):
25620 Round 42dia x 24 - 34h
25820 Rectangle 24d x 60w x 24 - 34h
25665 Kidney 48d x 72w x 24 - 34h
25530 Rectangle 30d x 72w x 24 - 34h
25950 Rectangle 20d x 36w x 24 - 34h
25610 Square 48d x 48w x 24 - 34h
25810 Rectangle 24d x 48w x 24 - 34h
25660 Contour 36d x 72w x 24 - 34h
25520 Rectangle 30d x 60w x 24 - 34h
25580 Rectangle 36d x 90w x 24 - 34h
25800 Rectangle 24d x 36w x 24 - 34h
25650 Half Moon 36d x 72w x 24 - 34h
25510 Rectangle 30d x 48w x 24 - 34h
25570 Rectangle 36d x 72w x 24 - 34h
25990 Rectangle 20d x 90w x 24 - 34h
25600 Trapezoid 30d x 60w x 24 - 34h
25500 Rectangle 30d x 36w x 24 - 34h
25560 Rectangle 36d x 60w x 24 - 34h
25980 Rectangle 20d x 72w x 24 - 34h
25640 Round 60dia x 24 - 34h
25840 Rectangle 24d x 90w x 24 - 34h
25550 Rectangle 36d x 48w x 24 - 34h
25970 Rectangle 20d x 60w x 24 - 34h
25630 Round 48dia x 24 - 34h
25830 Rectangle 24d x 72w x 24 - 34h
25540 Rectangle 30d x 90w x 24 - 34h
25960 Rectangle 20d x 48w x 24 - 34h


This versatile table offers maximum strength and stability for a wide variety of classroom uses. Three available height ranges allow you to fit the table to the grade range of the students. 20″ Deep models are available in five work surface widths, 36″, 48″, 60″, 72″ and 90″. Available in 15 standard laminate colors and 15 standard edge band colors. Frame available in Black or Platinum. Add a caster pack and make your Planner table mobile; (#17576) 3″ dual-wheel caster pack / (#17554) 4″ dual-wheel caster pack.

 Model  Description   D X W X H
 25950 Planner Activity Table Rectangle  20" x 36" x 24"-34"
 25960  Planner Activity Table Rectangle  20" x 48" x 24"-34"
 25970  Planner Activity Table Rectangle  20" x 60" x 24"-34"
 25980  Planner Activity Table Rectangle  20" x 72" x 24"-34"
 25990  Planner Activity Table Rectangle  20" x 90" x 24"-34"
 17576  3" Dual-Wheel Caster Pack  set of 4 (4 locking)
 17554  4" Dual-Wheel Caster Pack  set of 4 (2 locking, 2 non)